|
BOSCH P TYPE | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
0 433 171 195 | DLLA148P241 | 5×0,32 | DAF |
0 433 171 199 | DLLA155P248 | * | SCANIA |
0 433 171 200 | DLLA135P250 | 5×0,30 | IVECO |
0 433 171 202 | DLLA140P257 | CUMMINS | |
0 433 171 204 | DLLA155P270 | 5×0,32 | CUMMINS |
9 430 084 731 | DLLA140P271 | ||
0 433 171 205 | DLLA155P273 | 5×0,28 | CUMMINS |
0 433 171 206 | DLLA155P274 | 4×0,31 | DRESSER |
0 433 171 207 | DLLA155P275 | * | CUMMINS |
0 433 171 208 | DLLA155P277 | 4×0,34 | CUMMINS |
9 430 084 734 | DLLA155P282 | ||
0 433 171 209 | DLLA155P283 | CUMMINS | |
0 433 171 210 | DLLA152P285 | 6×0,27 | VOLVO |
9 430 084 737 | DLLA139P288 | ||
9 430 084 738 | DLLA139P289 | ||
0 433 171 216 | DLLA150P299 | * | IVECO |
0 433 171 221 | DLLA155P306 | 8×0,24 | SCANIA |
0 433 171 222 | DLLA155P307 | 8×0,26 | SCANIA |
9 430 084 732 | DLLA145P309 | ||
9 430 084 733 | DLLA145P310 | ||
0 433 171 224 | DLLA152P313 | 6×0,26 | VOLVO |
0 433 171 225 | DLLA150P315 | 5×0,26 | IVECO |
0 433 171 226 | DLLA154P316 | 4×0,25 | IVECO |
0 433 171 231 | DLLA150P326 | 5×0,27 | IVECO |
9 430 084 742 | DLLA154P332 | ||
0 433 171 251 | DLLA144P354 | 5×0,23 | KHD |
0 433 171 252 | DLLA144P353 | 5×0,23 | KHD |
0 433 171 257 | DLLA147P360 | 5×0,22 | KHD |
0 433 171 259 | DLLA148P363 | * | MAN |
0 433 171 262 | DLLA149P369 | 5×0,32 | RENAULT |
0 433 171 264 | DLLA134P371 | 6×0,28 | BENZ |
0 433 171 265 | DLLA134P372 | 6×0,25 | BENZ |
0 433 171 276 | DLLA140P389 | 5×0,32 | FORD |
0 433 171 286 | DLLA138P402 | IVECO | |
0 433 171 287 | DLLA138P403 | 5×0,33 | IVECO |
0 433 171 291 | DLLA148P408 | 7×0,24 | JOHN DEERE |
0 433 171 297 | DLLA142P417 | BENZ | |
0 433 171 298 | DLLA142P418 | 6×0,25 | BENZ |
0 433 171 299 | DLLA142P419 | 6×0,24 | BENZ |
0 433 171 300 | DLLA150P421 | 5×0,26 | CUMMINS |
0 433 171 302 | DLLA145P420 | 5×0,26 | CUMMINS |
0 433 171 303 | DLLA134P422 | 5×0,28 | BENZ |
0 433 171 306 | DLLA168P426 | 8×0,24 | KHD |
0 433 171 322 | DLLA155P447 | * | STEYR |
BOSCH P TYPE | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
0 433 171 325 | DLLA155P451 | STEYR | |
0 433 171 326 | DLLA152P452 | 8×0,28 | MAN |
0 433 171 327 | DLLA158P454 | * | KHD |
0 433 171 328 | DLLA158P455 | * | KHD |
0 433 171 329 | DLLA158P456 | 6×0,25 | KHD |
0 433 171 358 | DLLA152P496 | * | SCANIA |
0 433 171 360 | DLLA146P499 | * | MAN |
0 433 171 363 | DLLA145P504 | 6×0,21 | VOLVO |
0 433 171 364 | DLLA138P505 | * | MAN |
0 433 171 366 | DLLA144P510 | 5×0,27 | RENAULT |
0 433 171 370 | DLLA149P514 | * | RENAULT |
0 433 171 371 | DLLA140P517 | CUMMINS | |
0 433 171 372 | DLLA140P518 | DCEC | |
9 432 612 701 | DLLA154P204W | ||
0 433 171 380 | DLLA150P205W | * | IVECO |
0 433 171 381 | DLLA154P206W | * | IVECO |
0 433 171 385 | DLLA144P521 | KHD | |
0 433 171 386 | DLLA148P522 | JOHN DEERE | |
0 433 171 388 | DLLA154P525 | * | RENAULT |
0 433 171 390 | DLLA144P527 | 5×0,21 | KHD |
0 433 171 392 | DLLA125P529 | * | * |
0 433 171 394 | DLLA152P531 | 7×0,26 | MAN |
0 433 171 398 | DLLA147P538 | 8×0,22 | SCANIA |
0 433 171 405 | DLLA150P552 | 4×0,25 | * |
9 430 084 749 | DLLA137P553 | ||
0 433 171 408 | DLLA155P556 | 7×0,23 | STEYR |
0 433 171 414 | DLLA152P566 | 8×0,25 | MAN |
0 433 171 432 | DLLA152P571 | 6×0,23 | VOLVO |
0 433 171 435 | DLLA145P574 | 5×0,27 | CUMMINS |
0 433 171 436 | DLLA160P577 | 8×0,21 | BENZ |
0 433 171 443 | DLLA158P584 | 6×0,21 | KHD |
0 433 171 444 | DLLA150P585 | 5×0,28 | CASE |
0 433 171 446 | DLLA158P587 | * | KHD |
0 433 171 448 | DLLA145P593 | 8×0,21 | SCANIA |
9 430 084 755 | DLLA140P594 | ||
0 433 171 450 | DLLA154P596 | 8×0,20 | CUMMINS |
9 430 084 757 | DLLA146P600 | ||
0 433 171 454 | DLLA145P606 | 5×0,27 | CUMMINS |
9 430 084 758 | DLLA137P608 | ||
0 433 171 457 | DLLA148P610 | 7×0,24 | DCEC |
9 430 084 759 | DLLA145P618 | ||
9 430 034 122 | DLLA145P621 | ||
0 433 171 467 | DLLA140P629 | 5×0,28 | VW |
0 433 171 468 | DLLA145P632 | 6×0,25 | SCANIA |
BOSCH P TYPE | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
0 433 171 470 | DLLA150P635 | 8×0,20 | KHD |
0 433 171 478 | DLLA147P658 | 5×0,25 | RENAULT |
0 433 171 485 | DLLA144P666 | 6×0,20 | KHD |
0 433 171 495 | DLLA147P680 | 5×0,28 | KHD |
0 433 171 506 | DLLA158P691 | KHD | |
0 433 171 521 | DLLA150P711 | 6×0,33 | KHD |
0 433 171 529 | DLLA158P729 | 6×0,27 | KHD |
0 433 171 530 | DLLA158P730 | KHD | |
0 433 171 545 | DLLA155P765 | 6×0,21 | SCANIA |
0 433 171 564 | DLLA140P826 | 8×0,22 | BENZ |
0 433 171 575 | DLLA150P847 | 8×0,21 | SCANIA |
0 433 171 576 | DLLA150P848 | 8×0,19 | VOLVO |
0 433 171 578 | DLLA156P850 | 8×0,16 | BENZ |
0 433 171 580 | DLLA155P857 | * | |
0 433 171 583 | DLLA154P866 | 7×0,24 | MAN |
0 433 171 584 | DLLA155P872 | 6×0,22 | KHD |
0 433 171 594 | DLLA156P889 | 6×0,17 | KHD |
0 433 171 624 | DLLA151P941 | 6×0,24 | KHD |
0 433 171 634 | DLLA150P957 | 8×0,20 | BENZ |
0 433 171 640 | DLLA152P967 | 7×0,23 | MAN |
0 433 171 704 | DLLA148P1083 | 6×0,20 | KHD |
0 433 171 721 | DLLA158P1117 | 8×0,23 | KHD |
DLLA140P1112 | |||
0 433 171 734 | DLLA140P1144 | 5×0,28 | CUMMINS |
0 433 171 740 | DLLA150P1163+ | 6×0,24 | BENZ |
0 433 171 742 | DLLA153P1165 | KHD | |
0 433 171 743 | DLLA151P1169 | 6×0,21 | KHD |
0 433 171 744 | DLLA144P1170 | 7×0,19 | KHD |
0 433 171 766 | DLLA158P1216 | 8×0,23 | KHD |
0 433 171 779 | DLLA147P1229 | 6×0,23 | KHD |
0 433 171 808 | DLLA150P1285 | 6×0,25 | * |
0 433 171 849 | DLLA144P1369 | KHD | |
0 433 171 857 | DLLA160P1384 | BMW | |
0 433 171 959 | DLLA145P1556 | SCANIA | |
0 433 171 989 | DLLA88P1620 | RENAULT | |
0 433 171 996 | DLLA150P49+SCH | * | |
0 433 171 998 | DLLA150P47+SCH | * | |
0 433 171 999 | DLLA150P46+SCH | * | |
DLLA150P9966 |
BOSCH P TYPE | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
F 019 123 005 | DSLA135P005 | PERKINS | |
0 433 175 005 | DSLA155P104 | 4×0,35 | CUMMINS |
0 433 175 006 | DSLA150P143 | 4×0,24 | LOMBARDINI |
0 433 175 015 | DSLA150P194 | 4×0,25 | RUGGERINI |
0 433 175 017 | DSLA145P208 | 5×0,24 | * |
0 433 175 033 | DSLA145P265 | 6×0,25 | CUMMINS |
0 433 175 036 | DSLA145P268 | 8×0,22 | MACK |
0 433 175 037 | DSLA145P269 | 8×0,24 | MACK |
0 433 175 039 | DSLA155P276 | 4×0,34 | CUMMINS |
0 433 175 048 | DSLA145P300 | 5×0,29 | IVECO |
0 433 175 049 | DSLA145P311 | FIAT | |
0 433 175 061 | DSLA145P366 | 5×0,26 | * |
0 433 175 063 | DSLA145P380 | 8×0,23 | MACK |
0 433 175 072 | DSLA150P442 | 5×0,19 | VW |
0 433 175 074 | DSLA150P448 | 5×0,23 | IVECO |
0 433 175 076 | DSLA145P462 | 5×0,23 | CDC |
0 433 175 078 | DSLA145P464 | 5×0,23 | CUMMINS |
0 433 175 079 | DSLA135P468 | 5×0,27 | RENAULT |
0 433 175 081 | DSLA145P477 | 5×0,27 | CDC |
0 433 175 093 | DSLA150P520 | 5×0,20 | VW |
0 433 175 094 | DSLA128P523 | 5×0,27 | FORD |
0 433 175 099 | DSLA134P546 | IVECO | |
0 433 175 100 | DSLA144P547 | KHD | |
0 433 175 107 | DSLA148P575 | 5×0,23 | MAXION |
0 433 175 110 | DSLA148P591 | 5×0,21 | * |
0 433 175 114 | DSLA134P604 | 5×0,26 | IVECO |
0 433 175 121 | DSLA145P631 | 5×0,21 | * |
0 433 175 125 | DSLA145P626 | 5×0,22 | NISSAN |
0 433 175 140 | DSLA145P681 | 5×0,30 | CUMMINS |
0 433 175 147 | DSLA145P311M | 6×0,25 | * |
0 433 175 148 | DSLA138P698 | 5×0,26 | AVIA |
0 433 175 152 | DSLA139P710 | 5×0,21 | * |
0 433 175 157 | DSLA150P720 | CDC | |
0 433 175 165 | DSLA145P739 | MACK | |
0 433 175 172 | DSLA138P757 | 6×0,24 | AVIA |
0 433 175 179 | DSLA134P772 | 5×0,24 | * |
0 433 175 190 | DSLA150P784 | 6×0,17 | * |
F 000 430 900 | DSLA137P793 | 5×0,26 | MWM |
0 433 175 208 | DSLA134P816 | 6×0,22 | IVECO |
0 433 175 210 | DSLA153P820 | 7×0,20 | CDC |
0 433 175 246 | DSLA145P882 | 6×0,20 | BENZ |
0 433 175 276 | DSLA145P975 | 5×0,22 | * |
0 433 175 277 | DSLA139P976 | 5×0,20 | * |
P TYPE | |||
BOSCH | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
0 433 175 312 | DSLA140P1071 | RENAULT | |
0 433 175 317 | DSLA152P1087 | 8×0,165 | DAEWOO |
0 433 175 324 | DSLA145P1109 | 6×0,25 | NISSAN |
0 433 175 329 | DSLA140P1124 | 8×0,22 | MACK |
0 433 175 355 | DSLA162P1192 | 8×0,165 | DAEWOO |
0 433 175 387 | DSLA151P1302/ | KHD | |
0 433 175 422 | DSLA150P1434 | 5×0,20 | * |
0 433 175 424 | DSLA150P1436 | 5×0,20 | * |
0 433 175 967 * | DSLA148P01 | 5×0,28 | * |
0 433 175 1004 * | DSLA146P1004 | ||
0 433 175 1017 * | DSLA148P1017 | ||
P TYPE BOSCH CHINA | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
F 000 430 300 | DLLA142P731 | 5×0,33 | BENZ |
F 000 430 900 | DSLA137P793 | 5×0,26 | MWM |
F 000 430 903 | DSLA139P982 | MWM | |
F 002 C40 1186 | DSLA142P1186 | 6×0,20 | |
F 002 C40 504 | DSLA142P921 | 5×0,24 | |
F 002 C40 507 | DSLA142P935 | ||
F 002 C40 510 | DSLA146P954 | ||
F 002 C40 515 | DSLA128P997 | ||
F 002 C40 521 | DSLA154P1028 | ||
F 002 C40 529 | DSLA142P1074 | 6×0,23 | |
F 002 C40 562 | DSLA146P1306 | ||
F 002 C40 901 | DSLA142P935 | ||
F 00Z 220 000 | DLLA148P694 | ||
F 019 121 001 | DLLA154P001 | 4×0,28 | JMC |
F 019 121 003 | DLLA155P003 | 4×0,34 | CUMMINS |
F 019 121 005 | DLLA139P005 | 5×0,27 | YUCHAI |
F 019 121 007 | DLLA150P007 | 5×0,26 | |
F 019 121 009 | DLLA150P009 | 4×0,25 | |
F 019 121 010 | DLLA150P010 | 6×0,32 | WDEW |
F 019 121 011 | DLLA150P011 | 5×0,30 | WDEW |
F 019 121 018 | DLLA154P018 | 4×0,32 | DCEC |
F 019 121 021 | DSLA148P021 | 6×0,22 | |
F 019 121 024 | DLLA155P024 | 5×0,28 | |
F 019 121 026 | DLLA150P167 | 5×0,30 | |
F 019 121 028 | DLLA150P205W | 4×0,30 | |
F 019 121 029 | DLLA154P206W | 4×0,25 | |
F 019 121 030 | DLLA145P030 | YUCHAI | |
F 019 121 031 | DSLA151P031 | 4×0,34 | |
F 019 121 032 | DLLA150P205 | 4×0,30 | |
F 019 121 033 | DLLA154P206 | 4×0,25 | |
F 019 121 036 | DLLA138P505 | ||
F 019 121 037 | DLLA146P166 | 4×0,41 | |
F 019 121 038 | DLLA148P363 | ||
F 019 121 039 | DLLA150P39 | 4×0,37 | |
F 019 121 040 | DLLA160P171 | 5×0,29 | |
F 019 121 041 | DLLA148P97 | 4×0,32 | |
F 019 121 042 | DLLA148P163 | 4×0,32 | |
F 019 121 043 | DLLA148P240 | ||
F 019 121 044 | DLLA140P175 | 4×0,29 | |
F 019 121 045 | DLLA144P184 | 4×0,39 | |
F 019 121 048 | DLLA146P140 | 4×0,44 | |
P TYPE BOSCH CHINA | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
F 019 121 049 | DLLA146P154 | 5×0,37 | |
F 019 121 057 | DLLA134P186W | 5×0,36 | |
F 019 121 067 | DLLA140P067 | 5×0,27 | DCEC |
F 019 121 068 | DLLA150P068 | 6×0,22 | |
F 019 121 069 | DLLA150P069 | ||
F 019 121 070 | DLLA150P070 | 6×0,25 | SDEW |
F 019 121 071 | DLLA140P071 | ||
F 019 121 072 | DLLA140P072 | SDEW | |
F 019 121 074 | P074 | ||
F 019 121 082 | DLLA150P082 | YUCHAI | |
F 019 121 088 | DLLA153P088 | ||
F 019 121 089 | DLLA154P089 | 5×0,30 | |
F 019 121 091 | DLLA145P091 | ||
F 019 121 092 | DLLA145P092 | ||
F 019 121 114 | DLLA153P114 | 5×0,27 | |
F 019 121 115 | DLLA145P115 | ||
F 019 121 116 | DLLA153P116 | ||
F 019 121 117 | DLLA150P117 | ||
F 019 121 118 | DLLA150P118 | ||
F 019 121 119 | DLLA145P119 | 5×0,27 | DCDC |
F 019 121 120 | DLLA150P120 | 4×0,21 | |
F 019 121 123 | DLLA150P326 | ||
F 019 121 125 | DLLA150P125 | ||
F 019 121 126 | DLLA150P126 | ||
F 019 121 127 | DLLA150P127 | ||
F 019 121 128 | DLLA155P128 | 7×0,28 | WDEW |
F 019 121 129 | DLLA145P129 | DCEC | |
F 019 121 131 | DLLA155P131 | ||
F 019 121 133 | DLLA151P133 | ||
F 019 121 134 | DLLA140P134 | 5×0,28 | |
F 019 121 136 | DLLA140P136 | DCEC | |
F 019 121 137 | DLLA155P137 | 5×0,32 | DCEC |
F 019 121 138 | DLLA155P138 | 7×0,25 | |
F 019 121 139 | DLLA155P139 | WDEW | |
F 019 121 141 | DLLA150P141 | ||
F 019 121 142 | DLLA142P142 | ||
F 019 121 148 | DLLA155P148 | ||
F 019 121 149 | DLLA139P149 | 5×0,24 | |
F 019 121 151 | DLLA155P151 | 6×0,22 | |
F 019 121 152 | DLLA148P152 |
P TYPE BOSCH CHINA | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
F 019 121 153 | DLLA148P153 | 6×0,25 | YUCHAI |
F 019 121 154 | DLLA148P154 | 5×0,36 | YUCHAI |
F 019 121 155 | DLLA150P155 | 6×0,21 | SDEW |
F 019 121 156 | DLLA148P156 | ||
F 019 121 157 | DLLA150P157 | ||
F 019 121 158 | DLLA145P158 | ||
F 019 121 160 | DLLA155P160 | ||
F 019 121 161 | DLLA148P161 | ||
F 019 121 162 | DLLA153P162 | ||
F 019 121 166 | DLLA139P166 | 5×0,27 | YUCHAI |
F 019 121 167 | DLLA139P167 | YUCHAI | |
F 019 121 168 | DLLA148P168 | 6×0,24 | YUCHAI |
F 019 121 169 | DLLA148P169 | YUCHAI | |
F 019 121 170 | DLLA148P170 | YUCHAI | |
F 019 121 171 | DLLA145P171 | 5×0,29 | YUCHAI |
F 019 121 172 | DLLA150P172 | 5×0,28 | YUCHAI |
F 019 121 173 | DLLA148P173 | YUCHAI | |
F 019 121 176 | DLLA154P176 | ||
F 019 121 177 | DLLA152P177 | YUCHAI | |
F 019 121 179 | DLLA155P179 | 7×0,24 | WDEW |
F 019 121 180 | DLLA155P180 | 7×0,25 | HOWO |
F 019 121 181 | DLLA151P181 | DCDC | |
F 019 121 182 | DLLA150P182 | ||
F 019 121 183 | DLLA150P183 | ||
F 019 121 185 | DLLA158P185 | ||
F 019 121 186 | DLLA155P186 | DCDC | |
F 019 121 201 | DLLA160P201 | ||
F 019 123 014 | DSLA145P014 | 5×0,30 | SDEW |
F 019 123 015 | DSLA142P015 | 5×0,28 | YUCHAI |
F 019 123 019 | DSLA145P019 | ||
F 019 123 020 | DSLA150P020 | ||
F 019 123 023 | DSLA148P023 | YUCHAI | |
F 019 123 024 | DSLA148P024 | ||
F 019 123 025 | DSLA154P025 | ||
F 019 123 027 | DSLA153P027 | ||
F 019 123 028 | DSLA140P028 | ||
F 019 123 029 | DSLA140P029 | ||
F 019 123 032 | DSLA151P032 | ||
F 019 123 035 | DLLA154P1028 | ||
F 019 123 036 | DSLA155P1038 | ||
P TYPE BOSCH CHINA | |||
REFERENCE NO | MARK | DATA | FIT ENGINT TYPE |
F 019 123 038 | DSLA152P922 | ||
F 019 123 039 | DSLA151P039 | ||
F 019 123 040 | DSLA151P040 | ||
F 019 123 042 | DSLA148P042 | ||
F 019 123 043 | DSLA151P043 | ||
F 019 121 187 | DLLA150P187 | SDEW | |
F 019 121 188 | DLLA152P188 | ||
F 019 121 189 | DLLA150P189 | DCDC | |
F 019 121 18A | DLLA155P18A | ||
F 019 121 190 | DLLA150P190 | ||
F 019 121 191 | DLLA144P191 | 7×0,25 | |
F 019 121 192 | DLLA148P192 | YUCHAI | |
F 019 121 193 | DLLA150P193 | 6×0,28 | |
F 019 121 195 | DLLA150P195 | ||
F 019 121 199 | DLLA148P199 | ||
F 019 121 200 | DLLA150P200 | ||
F 019 121 201 | DLLA160P201 | ||
F 019 121 202 | DLLA155P202 | 7×0,26 | HOWO |
F 019 121 203 | DLLA144P203 | ||
F 019 121 207 | DLLA150P207 | 6×0,29 | |
F 019 121 217 | DLLA155P217 | 7×0,24 | |
F 019 121 93 | DLLA143P93 | ||
F 019 121 946 | DLLA154P946 | ||
F 019 121 947 | DLLA150P947 | ||
F 019 121 950 | DLLA150P950 | ||
F 019 121 959 | DLLA150P959 | ||
F 019 121 961 | DLLA150P961 | ||
F 019 121 966 | DLLA152P966 | ||
F 019 121 F5Q | DLLA150PF50Q | 6×0,24 | |
F 019 123 001 | DSLA145P001 | 5×0,29 | |
F 019 123 002 | DSLA155P002 | ||
F 019 123 003 | DSLA155P003 | ||
F 019 123 004 | DSLA155P004 | ||
F 019 123 005 | DSLA135P005 | ||
F 019 123 006 | DSLA155P006 | ||
F 019 123 007 | DSLA134P007 | 5×0,26 | |
F 019 123 008 | DSLA147P008 | ||
F 019 123 009 | DSLA153P009 | ||
F 00Z 230 000 | DSLA142P895 | ||
Detail :
Nozzle P Type