Common rail test bench
|
1.CR injector and pump testing
2.HEUI injector and pump testing
3. 2 oil road (diesel + engine oil)
4. Mechanical pump testing (8 Cylinder)
5. CAT 320D pump testing
6. RED4 pump testing
7. VP37 pump testing
8. VP44 pump testing
9. QR coding
10. BIP Response Time function
11. EUI/EUP testing (3pcs Camshaft)
12.Denso V3 V4 V5 pump testing
13.Tics pump testing
14.Bosch In-line pump testing
Main power | 380V AC 220V AC(Optional) | |
Phase | Three Single(optional) | |
Frequncy | 50Hz/60Hz | |
Current | 45A(MAX) | |
Mian motor | 18.5KW | |
Main motor rotation | 0-4000 RPM/MIN | |
Oil motor HP/ Flow | 0.19KW / 13L/MIN | |
Diesel motor HP /Flow | 0.19KW / 13L/MIN | |
Control circuit voltage | DC12V/24V 350W | |
ECU internal voltage | 0-200V DC(MAX) | |
Oil tank volume | 30L | |
Diesel Tank volume | 52L | |
Temperature control | Heating/Forced cooling | |
Max rail pressure | 180MPa 240MPa(Optional) | |
Flowmeter(injection) | 4—550ml/min | |
Flowmeter(fuel supplying) | 1—400L/H | |
Flowmeter(fuel flow back) | 1—400L/H | |
Flowmeter(Oil) | 5—600L/H | |
Center distance between motor and working bench | 125mm | |
Weight | 1100KG | |
Outlook size net | (LXWXH)2250X1260X1920 | |
Wooden cage | (LXWXH)2350X1500X2100 |
Detail :