Common rail test bench
|
Ø Function:
1. CR injector and pump testing2. HEUI testing
3. HEUI pump testing,4. CAT 320D pump testing,5. 2 oil road, (diesel + engine oil)6. QR coding,
| Main power | 380V AC 220V AC(Optional) | |
| Phase | Three Single(optional) | |
| Frequncy | 50Hz/60Hz | |
| Current | 45A(MAX) | |
| Mian motor | 11KW | |
| Main motor rotation | 0-4000 RPM/MIN | |
| Oil motor HP/ Flow | 0.19KW / 13L/MIN | |
| Diesel motor HP /Flow | 0.19KW / 13L/MIN | |
| Control circuit voltage | DC12V/24V 350W | |
| ECU internal voltage | 0-200V DC(MAX) | |
| Oil tank volume | 30L | |
| Diesel Tank volume | 52L | |
| Temperature control | Heating/Forced cooling | |
| Max rail pressure | 180MPa 240MPa(Optional) | |
| Flowmeter(injection) | 4—550ml/min | |
| Flowmeter(fuel supplying) | 1—400L/H | |
| Flowmeter(fuel flow back) | 1—400L/H | |
| Flowmeter(Oil) | 5—600L/H | |








Detail :










