|
Adopt Jiangsu Sida 4-cylinder diesel engine.
Hydrodynamic driving technology and separated structure make high reliability and easy maintenance
Controlled by flexible shaft, hydraulic power shift gearbox with 2 forward and 2 reverse gears makes operate easy
Single pump, split flow working hydraulic system realizes the excellent fuel economy.
Load sensing fully hydraulic steering system makes operate easy.
Air over hydraulic brake system; Caliper disc brakes.
Working device with automatically levelling ability at high position.
Bucket articulated positions take sealed, lubricated, dust-proof layers, which owns good durability.
Integral, luxury dashboard.
New, luxury cabin.
Specification | DT-L920A | DT-L920B | DT-L920C | DT-L920D |
RATD LOAD | 2000KG | 1200KG | 1800KG | 1500KG |
OPERATING W. | 4330KG | 4300KG | 4320KG | 4200KG |
MAX.DUMP CLEARANCE | 3050MM | 3200MM | 2880MM | 1710MM |
DUMP REACH | 1350MM | 1250MM | 1350MM | 1140MM |
OVERALL DIM. | 5530X1840 X2700 | 5950X1370 X2700 | 5550X1870 X2700 | 4950X1800 X1960 |
ENGINE MODEL | ZH4102/SD4102/LJ4108 | |||
DRIVE TYPE | Fixed Shaft Power Shift Transmission | 4X4 Adopts Hydrostatic Transmission | 4X4 Adopts Hydrostatic Transmission | Fixed Shaft Power Shift Transmission |
TYPE | 16/70-20 | 14-17.5 20.5/16-20 | 14-17.5 | 12-16.5 |
FRAME | Articulated Frame Steering | Articulated Frame Steering | Articulated Frame Steering | Articulated Frame Steering |
Total Cycle Time | <9S | <9S | <9S | <7S |
Standard Bucket | 0.75 m3 | 1 m3 | 0.7 m3 | 0.6 m3 |
Detail :
DT-L920 Wheel Loader