|
adopts Dongfang Red 4108 engine or Cummins 4BT3.9-C100 engine,It is more powerful energy-saving and environment-protecting .The whole loader adopts dual-use hydraulic variable transmission and has a strong traction .The simple structure makes maintenance much easier.Full hydraulic steering,Pilot control and flexible .Attractive and fluent design,a wide view,Flexible and hanging cabs debug seats and choose air conditiners,which offer users comfortable work environment.
The series of loaders have modified products which have dumping height ,optinal attachments like side dumpig bucket,wood-folder,grass-folder,snow shovel and increasing coal bucket etc.
Technical Specifications
Specification | DT-L925A | DT-L925B | DT-L925LM | DT-L925CF | DT-L925MT | DT-L925KS |
Rated load | 2000KG | 2000KG | 800KG | 1800KG | 2000KG | 2000KG |
Operating W. | 6000KG | 5600KG | 6110KG | 6200KG | 5600KG | 5600KG |
Max Dump Clearance | 3000MM | 2820MM | 4150MM | 2850MM | 2340MM | 2140MM |
Dump Reach | 1030MM | 1010MM | 1070MM | 1170MM | 1350MM | 1050MM |
Overall Dim | 6100X2050 X2770 | 5960X2050 X2820 | 6500X2050 X2770 | 6000X2050 X2770 | 5850X2050 X2000 | 5760X2050 X2410 |
Engine Model | 4108G94 | 4BT3.9-C100 | 4108G94 | 4108G94 | 4108G94A | 4108G94A |
Drive Type | Fixed Shaft Power Shift Trasmission | |||||
Frame Type | Articulated Frame Steering | |||||
Type | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Total Cycle Time | <8S | <8S | <8S | <8S | <8S | <8S |
Standard Bucket | 0.85 m3 | 0.85 m3 | 0.7 m3 | 0.85 m3 | 1.0 m3 | 1.0 m3 |
Detail :
DT-L925 Wheel Loader