|
*High-powered engine, large power storage
*The new sealed cab with warm-wind equipment is much more comfortable for operating.
*Torque-converter and transmission box, the detached structure makes easy maintenance.
*Main articulated positions take sealed, lubricated, double dust-proof layers, which owns good durability.
*The strengthened bucket with additional edge tooth is more wear-resisting and reliable
Specification | DT-L935A | DT-L935B |
RATD LOAD | 3000KG | 3000KG |
OPERATING W. | 9600KG | 9600KG |
MAX.DUMP CLEARANCE | 2800MM/3360MM | 2800MM/3150MM |
DUMP REACH | 11700MM | 1150MM |
OVERALL DIM. | 7150X2430X3070 | 7020X2430X3070 |
ENGINE MODEL | YC6B125-T20/6BT5.9-C125 | |
DRIVE TYPE | Fixed Shaft Power Shift Trasmission | |
FRAME | 17.5-25 | |
Total Cycle Time | <11S | |
Standard Bucket | 1.7m3 |
Detail :
DT-L935 Wheel Loade